"It's amazing," Gomez said. "Kirby Puckett, I saw the video of the player. He is an All-Star and I can't explain it to you. That's unbelievable."
Gomez is the eighth player in Twins history to hit for the cycle. Here's a breakdown of all eight:
Player | Date | Opp. |
Carlos Gomez | 5/7/08 | vs. CHW |
Kirby Puckett | 8/1/86 | vs. OAK |
Gary Ward | 9/18/80 | at MIL (AL) |
Lyman Bostock | 7/24/76 | at CHI |
Mike Cubbage | 7/27/78 | vs. TOR |
Larry Hisle | 7/4/76 | at BAL |
Cesar Tovar | 9/19/72 | vs. TEX |
Rod Carew | 5/20/70 | at KC |
The Twins currently hold a 1.5 game lead over the Indians for 1st in the American League Central.
No comments:
Post a Comment